
四足机器人4 个配置
D1
型号:d1-edu
智元 D1 是模块化四足机器人系列,包含面向遥控与表演的 D1 Pro、支持 SDK 和扩展接口的 D1 Edu、具备 IP54 防护的紧凑工业级 D1 Ultra,以及采用轮腿切换、双电池热插拔和多传感器感知的 D1 Max,覆盖教育科研、安防巡检、应急与工业运输等场景。
参考价格
¥36,000
配置对比
| 参数 | d1-edu | d1-max | d1-pro | d1-ultra |
|---|---|---|---|---|
| 价格 | ¥36,000 | 价格面议 | ¥13,000 | $7,680 USD |
| battery-capacity | 198.72 | — | 198.72 | 198.72 |
| battery-voltage | 43.2 | — | 43.2 | 43.2 |
| camera | Camera DFOV 122°, HFOV 111°, VFOV 70° | — | Camera DFOV 122°, HFOV 111°, VFOV 70° | 1920×1080 camera; DFOV 122°, HFOV 111°, VFOV 70° |
| charging-time | 1 | — | 1 | 1 |
| expansion-backplane | Ethernet ×1, USB ×2, power ×2, SBUS ×1, UART ×1 | — | — | Ethernet ×1, USB ×2, power ×2, SBUS ×1, UART ×1 |
| 身高/高度 | 420 mm | — | 420 mm | 420 mm |
| imu | Standard IMU | — | Standard IMU | Standard IMU |
| ingress-protection | IP32 | IP67 | IP32 | IP54 |
| joint-encoder | Dual encoder; zero-position calibration not required | — | Dual encoder; zero-position calibration not required | Dual encoder; zero-position calibration not required |
| joint-range | Body −28° to 28°; thigh −170° to 66°; lower leg 35° to 156° | — | Body −28° to 28°; thigh −170° to 66°; lower leg 35° to 156° | Body −28° to 28°; thigh −170° to 66°; lower leg 35° to 156° |
| joint-type | High-power-density actuators | — | High-power-density actuators | High-power-density actuators |
| jumping-capability | 350 | — | 350 | 350 |
| locomotion | quadruped | wheeled-biped | quadruped | quadruped |
| material | Aluminum alloy and high-strength engineering plastic | — | Aluminum alloy and high-strength engineering plastic | Aluminum alloy and high-strength engineering plastic |
| max-gradient | 40 | 45 | 40 | 40 |
| 最大移动速度 | 3.5 m/s | 8 m/s | 3.5 m/s | 3.7 m/s |
| operating-temperature | 0–40 °C | — | 0–40 °C | 0–40 °C |
| 负载 | 5 kg | 25 kg | 5 kg | 5 kg |
| peak-joint-torque | 48 | — | 48 | 48 |
| positioning | Compact SDK-enabled quadruped for research, education, entertainment and custom payload development | Wheel-legged industrial quadruped for logistics, search and rescue, inspection and task execution | Compact remote-operated quadruped for entertainment, demonstrations and general mobility | IP54 compact industrial quadruped for emergency response, security patrol, inspection, education and entertainment |
| release-date | 2025-08-01 | 2025-12-15 | Aug 1, 2025 | 2025-08-01 |
| 续航时间 | 2 h | 4.25 h | 2 h | 2 h |
| sdk | D1 Edu SDK with motion-control, motor, IMU and robot-state interfaces; URDF/Isaac Sim/MuJoCo support | Secondary-development interfaces for industrial integration | Secondary development not supported on D1 Pro | Open SDK, standardized interfaces, URDF, Isaac Sim and MuJoCo support |
| step-height | 160 | 800 | 160 | 160 |
| warranty | 1 | — | 1 | — |
| 整机重量 | 15.5 kg | 40 kg | 15.5 kg | 15 kg |
| width | 360 | — | 360 | 360 |
| battery-swappable | — | true | — | — |
| hot-swap | — | Dual-battery hot-swappable design | — | — |
| sensors | — | Vision, LiDAR, ultrasonic sensors and IMU | — | — |
| communication | — | — | — | Wi-Fi 5 and Bluetooth 5.0 |
关键参数
身高/高度
420 mm
整机重量
15.5 kg
总自由度
12 DOF
负载
5 kg
价格
¥36,000
最大移动速度
3.5 m/s
续航时间
2 h
交付阶段
可交付
查看来源
store.agibot.com
前往原始页面查看更完整的产品信息
用户评分
—
0 人评分加载评论中...