
人形机器人2 个配置
G1
型号:G1-D Flagship
宇树 G1 产品族包含双足 G1 EDU 与面向具身智能数据采集和训练的轮式 G1-D 方案。
参考价格
Contact sales
配置对比
| 参数 | G1-D Flagship | UNITREE-G1-EDU |
|---|---|---|
| 价格 | Contact sales | Contact sales |
| ai-compute | Optional NVIDIA Jetson Orin NX 16GB | Optional NVIDIA Jetson Orin or equivalent |
| arm-dof | 7 | 5 |
| camera | Head HD stereo camera ×1 + wrist HD cameras ×2 + chassis depth cameras ×2 | Depth camera |
| compute-tops | 100 | — |
| li-dar | Chassis LiDAR ×1 | 3D LiDAR |
| locomotion | wheeled-biped | biped |
| 最大移动速度 | 1.5 m/s | 2 m/s |
| positioning | Embodied-AI data collection, training, simulation evaluation, and model deployment | Humanoid robotics research, education, secondary development, and demonstrations |
| 续航时间 | 6 h | 2 h |
| sensors | Head HD stereo camera ×1; wrist HD cameras ×2; chassis LiDAR ×1; chassis depth cameras ×2; collision sensors ×2; low-obstacle sensors ×2 | Depth camera + 3D LiDAR |
| 总自由度 | 19 DOF | 43 DOF |
| waist-dof | 2 | — |
| 整机重量 | 90 kg | 35 kg |
| width | 525 | 450 |
| arm-span | — | 450 |
| battery-swappable | — | true |
| 交付阶段 | — | mass-production |
| dexterous-hand | — | Optional force-controlled Dex3-1 three-finger dexterous hand with optional tactile arrays |
| folded-dimensions | — | 690 |
| 身高/高度 | — | 1320 mm |
| hot-swap | — | 9000 mAh quick-release smart battery |
| joint-encoder | — | Dual encoders |
| joint-type | — | Low-inertia high-speed internal-rotor PMSM |
| leg-dof | — | 6 |
| leg-length | — | 600 |
| microphone | — | 4-microphone array |
| peak-joint-torque | — | 120 |
| release-date | — | 2024-05-13 |
| speaker | — | 5 W speaker |
| warranty | — | 1.5 |
关键参数
发布日期
2024-05-13
整机重量
90 kg
总自由度
19 DOF
价格
Contact sales
最大移动速度
1.5 m/s
续航时间
6 h
查看来源
unitree.com
前往原始页面查看更完整的产品信息
用户评分
—
0 人评分加载评论中...