人形机器人3 个配置
Kepler Forerunner K2
型号:K2 Bipedal Basic
30 自由度双足基础版,面向展示与基础应用。
参考价格
人民币 24.8 万元起(K2 系列官方)
配置对比
| 参数 | K2 Bipedal Basic | K2 Bipedal Developer | K2 Wheeled Developer |
|---|---|---|---|
| 价格 | 人民币 24.8 万元起(K2 系列官方) | 官方未公开售价(联系销售) | 官方未公开售价(联系销售) |
| locomotion | biped | biped | wheeled |
| positioning | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition; wheeled configuration adds navigation-oriented inspection and industrial deployment |
| sensors | Vision, auditory, and inertial sensing | Flexible tactile sensors, two six-axis force sensors, pure-vision system, inertial and auditory sensors | Flexible tactile sensors, two six-axis force sensors, pure-vision system, inertial and auditory sensors |
| 总自由度 | 30 DOF | 52 DOF | 52 DOF |
| 整机重量 | 75 kg | 75 kg | 135 kg |
| arm-dof | — | 7 | 7 |
| arm-payload | — | 15 | 15 |
| battery-capacity | — | 2330 | — |
| compute-tops | — | 100 | 100 |
| dexterous-hand | — | Ten-finger tactile dexterous hands, 11 DoF per hand, 25 contact points per finger, six-axis force sensor per wrist | Ten-finger tactile dexterous hands, 11 DoF per hand, 25 contact points per finger, six-axis force sensor per wrist |
| hand-dof | — | 11 | 11 |
| imu | — | Inertial sensors | Inertial sensors |
| joint-type | — | Hybrid serial-parallel architecture with planetary roller-screw linear, rotary, and micro actuators | Hybrid serial-parallel architecture with planetary roller-screw linear, rotary, and micro actuators |
| leg-dof | — | 6 | 6 |
| peak-joint-torque | — | 220 | 220 |
| sdk | — | Kepler secondary-development platform with visual programming, simulation, online debugging, and multi-robot collaboration | Kepler secondary-development platform with visual programming, simulation, online debugging, and multi-robot collaboration |
关键参数
发布日期
2024-10-14
身高/高度
1750 mm
整机重量
75 kg
总自由度
30 DOF
价格
人民币 24.8 万元起(K2 系列官方)
续航时间
8 h
交付阶段
可交付
查看来源
hellonoid.com
前往原始页面查看更完整的产品信息
用户评分
—
0 人评分加载评论中...