人形机器人3 configs
Kepler Forerunner K2
Model: K2 Bipedal Basic
30-DoF bipedal basic configuration for exhibition and baseline applications.
Reference price
人民币 24.8 万元起(K2 系列官方)
Config comparison
| Spec | K2 Bipedal Basic | K2 Bipedal Developer | K2 Wheeled Developer |
|---|---|---|---|
| Price | 人民币 24.8 万元起(K2 系列官方) | 官方未公开售价(联系销售) | 官方未公开售价(联系销售) |
| locomotion | biped | biped | wheeled |
| positioning | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition | General-purpose industrial humanoid for intelligent manufacturing, warehousing and logistics, specialized industries, research and education, inspection, and exhibition; wheeled configuration adds navigation-oriented inspection and industrial deployment |
| sensors | Vision, auditory, and inertial sensing | Flexible tactile sensors, two six-axis force sensors, pure-vision system, inertial and auditory sensors | Flexible tactile sensors, two six-axis force sensors, pure-vision system, inertial and auditory sensors |
| Total DOF | 30 DOF | 52 DOF | 52 DOF |
| Weight | 75 kg | 75 kg | 135 kg |
| arm-dof | — | 7 | 7 |
| arm-payload | — | 15 | 15 |
| battery-capacity | — | 2330 | — |
| compute-tops | — | 100 | 100 |
| dexterous-hand | — | Ten-finger tactile dexterous hands, 11 DoF per hand, 25 contact points per finger, six-axis force sensor per wrist | Ten-finger tactile dexterous hands, 11 DoF per hand, 25 contact points per finger, six-axis force sensor per wrist |
| hand-dof | — | 11 | 11 |
| imu | — | Inertial sensors | Inertial sensors |
| joint-type | — | Hybrid serial-parallel architecture with planetary roller-screw linear, rotary, and micro actuators | Hybrid serial-parallel architecture with planetary roller-screw linear, rotary, and micro actuators |
| leg-dof | — | 6 | 6 |
| peak-joint-torque | — | 220 | 220 |
| sdk | — | Kepler secondary-development platform with visual programming, simulation, online debugging, and multi-robot collaboration | Kepler secondary-development platform with visual programming, simulation, online debugging, and multi-robot collaboration |
Key specs
Launch date
2024-10-14
Height
1750 mm
Weight
75 kg
Total DOF
30 DOF
Price
人民币 24.8 万元起(K2 系列官方)
Runtime
8 h
Delivery Stage
Shipping
View source
hellonoid.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...