机器人对比 1 款机器人 · 最多 4 款
| 对比项目 | 🤖 卧安机器人 onero H1轮式人形 详细报价请联系销售 |
|---|---|
| 基本信息 | |
| 定位/应用场景 | Household embodied-AI chores including laundry, dishwashing, cooking, storage, carrying and organizing |
| 发布时间 | 2026-01-06 |
| 国家 | China |
| 型号别名 | — |
| 产地 | — |
| 整机规格 | |
| 整机重量 (kg) | 77 |
| 身高/高度 (mm) | 1520 |
| 材质/材料 | — |
| 噪音 (dB) | — |
| 体宽 (mm) | 470 |
| 折叠尺寸 (mm) | — |
| 移动方式 | wheeled |
| 颜色 | — |
| 运动性能 | |
| 最大移动速度 (m/s) | 0.5 |
| 负载 (kg) | — |
| 关节峰值扭矩 (N·m) | — |
| 爬坡角度 (°) | — |
| 越障/台阶高度 (cm) | — |
| 跳跃能力 (m) | — |
| 自由度 | |
| 总自由度 (DOF) | 19 |
| 腰部自由度 (DOF) | — |
| 机械结构 | |
| 关节类型 | — |
| 关节编码器 | Dual encoders |
| 关节运动空间 | Head yaw ±90°, pitch ±28°; each 7-DoF arm: J1 -60° to +180°, J2 -15° to +180°, J3 -158° to +158°, J4 -110° to +110°, J5 -158° to +158°, J6 -90° to +90°, J7 -158° to +158° |
| 传感器 | |
| 感知传感器 | Head fisheye camera with FOV >180°; optional head and wrist depth cameras depending on configuration |
| 摄像头 | Head fisheye camera FOV >180°; optional head/wrist depth cameras |
| 激光雷达 | — |
| IMU | — |
| 避障感知 | — |
| 电池与续航 | |
| 电池容量 (Wh) | 499.2 |
| 续航时间 (h) | 3 |
| 充电时间 (h) | — |
| 电池电压 (V) | 24 |
| 供电电压 (V) | — |
| 热插拔电池 | — |
| 充电功率 (W) | — |
| 充电方式(有线/无线等) | Automatic return-to-charge |
| 计算平台 | |
| 基础算力 | 8-core high-performance CPU with 6 TOPS base compute |
| 高算力模组 | No expansion dock included; optional 100–2000 TOPS expansion |
| 算力(TOPS) (TOPS) | 6 |
| 操作系统 | — |
| CPU核数 (核) | 8 |
| 安全与环境 | |
| 防护等级(IP) | — |
| 工作温度 (°C) | — |
| 关节防夹 | — |
| 交互与通信 | |
| 通信 | Wi-Fi 6 and Bluetooth 5.2 |
| 麦克风 | 4-microphone array |
| 扬声器 | Included |
| 灯光配置 | — |
| 语音交互 | — |
| OTA升级 | Intelligent OTA supported |
| 开发与扩展 | |
| 二次开发/SDK | Secondary development supported |
| 扩展接口/背板 | — |
| 应用平台 | — |
| 商业信息 | |
| 保修期 (年) | 1 |