机器人对比 1 款机器人 · 最多 4 款
| 对比项目 | ![]() ANYbotics ANYmal D四足机器人 价格面议 |
|---|---|
| 基本信息 | |
| 定位/应用场景 | — |
| 发布时间 | — |
| 国家 | Switzerland 🇨🇭 |
| 型号别名 | — |
| 产地 | — |
| 整机规格 | |
| 整机重量 (kg) | 50 |
| 身高/高度 (mm) | 700 |
| 材质/材料 | — |
| 噪音 (dB) | — |
| 体宽 (mm) | 530 |
| 折叠尺寸 (mm) | — |
| 移动方式 | quadruped |
| 颜色 | — |
| 运动性能 | |
| 最大移动速度 (m/s) | 0.75 |
| 负载 (kg) | — |
| 关节峰值扭矩 (N·m) | — |
| 爬坡角度 (°) | — |
| 越障/台阶高度 (cm) | — |
| 跳跃能力 (m) | — |
| 自由度 | |
| 总自由度 (DOF) | 12 |
| 腰部自由度 (DOF) | — |
| 机械结构 | |
| 关节类型 | — |
| 关节编码器 | — |
| 关节运动空间 | — |
| 传感器 | |
| 感知传感器 | 20x optical zoom camera for clear long-distance images and 4K videos. Six depth cameras to sense close-range environments and avoid obstacles. 360° lidar with range up to 100 meters for fully autonomous navigation in large scale industrial environments. Two wide angle cameras (front and back) for remote operation. High-range of motion pan-tilt unit. Payload platform for up to 10 kg of additional sensors, including thermal camera, an ultrasonic microphone for frequency analysis, and a powerful LED light for operation in darkness. |
| 摄像头 | — |
| 激光雷达 | — |
| IMU | — |
| 避障感知 | — |
| 电池与续航 | |
| 电池容量 (Wh) | — |
| 续航时间 (h) | 1.75 |
| 充电时间 (h) | 1.6667 |
| 电池电压 (V) | — |
| 供电电压 (V) | — |
| 热插拔电池 | — |
| 充电功率 (W) | — |
| 充电方式(有线/无线等) | — |
| 计算平台 | |
| 基础算力 | Two Intel Core i7 (6-core) CPU with two 8 GB RAM), two 240 GB SSD. Built-in module 2.4/5 GHz, 802.11ac wave2 Access point or client mode Wi-Fi. Add-on module 4G LTE. |
| 高算力模组 | — |
| 算力(TOPS) (TOPS) | — |
| 操作系统 | — |
| CPU核数 (核) | — |
| 安全与环境 | |
| 防护等级(IP) | — |
| 工作温度 (°C) | — |
| 关节防夹 | — |
| 交互与通信 | |
| 通信 | — |
| 麦克风 | — |
| 扬声器 | — |
| 灯光配置 | — |
| 语音交互 | — |
| OTA升级 | — |
| 开发与扩展 | |
| 二次开发/SDK | — |
| 扩展接口/背板 | — |
| 应用平台 | — |
| 商业信息 | |
| 保修期 (年) | — |
| 整机规格 | |
| 行走高度 (mm) | — |
| 体长 (mm) | — |
| 运动性能 | |
| 持续行走负载 (kg) | — |
