T800
Model: T800 基础版
EngineAI's T800 is a full-size humanoid robot family positioned for industrial collaboration, inspection, research, logistics, and service deployments. Officially launched in December 2025 and shown globally at CES 2026, the platform is offered in Basic, Open Source, Pro, and Max editions. EngineAI says the T800 stands 173 cm tall, uses in-house joint modules capable of up to 450 N·m peak torque, supports hardware movement speeds of at least 3 m/s, and pairs active leg-joint cooling with quick-release battery packs for 4-5 hours of operation. Higher-tier versions add stereo-vision plus LiDAR perception, dexterous 7-DoF hands, and more onboard compute for developers and more demanding manipulation tasks.
Config comparison
| Spec | T800 基础版 | T800 开发版 | T800 Max 版 | T800 Pro版 |
|---|---|---|---|---|
| Price | 18万 | 24万 | 36万 | 28万 |
| ai-compute | Orin NX 16G | Orin NX 16G | AGX Orin64G(算力可定制升级thor) | AGX Orin 64GB(算力可定制升级 Thor) |
| arm-dof | 5 | 5 | 7 | 7 |
| communication | Wifi+蓝牙+USB+LAN | Wifi+蓝牙+USB+LAN | Wifi+蓝牙+USB+LAN | Wifi+蓝牙+USB+LAN |
| hand-dof | 0 | 0 | 7 | 7 |
| joint-encoder | 绝对式双编码器 | 绝对式双编码器 | 绝对式双编码器 | 绝对式双编码器 |
| joint-range | 腰:Y-251°~71° 髋:R-118°~62°、P-190°~130°、Y-81°~206°;膝:P-15°~135°, 脚:P-39°~39°、R-15°~15°, 头:P-30°~30°、Y-70°~70°;肩:P-170°~160°、R-140°~22°、Y-150°~150°;肘:P-131°~15°、R-150°~150°;腕:P:-25°~25°、R-35°~65°(根据版本不同有所变化) | 腰:Y-251°~71° 髋:R-118°~62°、P-190°~130°、Y-81°~206°;膝:P-15°~135°, 脚:P-39°~39°、R-15°~15°, 头:P-30°~30°、Y-70°~70°;肩:P-170°~160°、R-140°~22°、Y-150°~150°;肘:P-131°~15°、R-150°~150°;腕:P:-25°~25°、R-35°~65°(根据版本不同有所变化) | 腰:Y-251°~71° 髋:R-118°~62°、P-190°~130°、Y-81°~206° 膝:P-15°~135° 脚:P-39°~39°、R-15°~15°, 头:P-30°~30°、 Y-70°~70° 肩:P-170°~160° 、R-140°~22° 、Y-150°~150° 肘:P-131°~15°、 R-150°~150° 腕:P:-25°~25°、R-35°~65° | 腰:Y-251°~71° 髋:R-118°~62°、P-190°~130°、Y-81°~206°;膝:P-15°~135°, 脚:P-39°~39°、R-15°~15°, 头:P-30°~30°、Y-70°~70°;肩:P-170°~160°、R-140°~22°、Y-150°~150°;肘:P-131°~15°、R-150°~150°;腕:P:-25°~25°、R-35°~65°(根据版本不同有所变化) |
| joint-type | 行星 | 行星 | 行星+直线力控 | 行星+直线力控 |
| neck-dof | 2 | 2 | 3 | 2 |
| onboard-compute | Intel模组(选配RK3588) | Intel模组(选配RK3588) | Intel模组(选配RK3588) | Intel模组(选配RK3588) |
| sensors | Intel 深度相机 | Intel 深度相机 | 一套自研(双目+激光雷达)(开放视觉硬件接口,兼容intel等) | 自研双目视觉+激光雷达;开放视觉硬件接口并兼容 Intel 等方案 |
| Total DOF | 25 DOF | 25 DOF | 46 DOF | 43 DOF |
| waist-dof | 1 | 1 | 3 | 1 |
| leg-dof | — | 6 | 6 | 6 |
| sdk | — | 支持二次开发 | 支持 | 支持二次开发 |
| locomotion | — | — | biped | biped |
| release-date | — | — | 2025-12-2 | 2025-12-2 |
Key specs
Launch date
2025-12-2
Height
1730 mm
Weight
80 kg
Total DOF
25 DOF
Price
18万
Max Speed
3 m/s
Runtime
5 h
Delivery Stage
Pilot / Low volume
View source
Open the original page for fuller product details
User rating
Sign in to join the discussion
Loading comments...