
人形机器人4 configs
天轶 2.0 / 天工 2.0 系列
Model: 2-0
This record currently contains X-Humanoid's wheeled dual-arm Tianyi 2.0 together with the biped Tiangong 2.0 Lite, Plus and Pro. Tianyi targets reception, inspection and teleoperation, while Tiangong is a biped platform for embodied-AI research, development and complex-terrain locomotion.
Reference price
询价
Config comparison
| Spec | 2-0 | 2-0-lite | 2-0-plus | 2-0-pro |
|---|---|---|---|---|
| Price | 询价 | Price on request | Price on request | Price on request |
| ai-compute | NVIDIA Jetson AGX Orin 64GB | — | NVIDIA Jetson AGX Orin 64GB | NVIDIA Jetson AGX Orin 64GB×2 |
| app-platform | 慧思开物通用具身智能平台 | — | — | — |
| compute-tops | 275 | — | 275 | 550 |
| dexterous-hand | 双臂末端夹爪 | — | — | 6 自由度灵巧手,负载 3 kg,重复定位精度 ±0.1 mm |
| Height | 1650 mm | 1730 mm | 1730 mm | 1730 mm |
| locomotion | wheeled | biped | biped | biped |
| obstacle-avoidance | 自主导航、自主乘梯与移动操作 | — | — | — |
| onboard-compute | NVIDIA Orin AGX 64×1 275TOPS;端到端大模型驱动 | Intel Core i7-1355U(10 核 12 线程,最高 5 GHz;16 GB 内存;256 GB SSD) | 10核 12线程;主频最高达5GHz;内存:16GB;SSD:256GB,i7-1355U | i7-1355U;Orin AGX64;i7-1355U*1 / Orin AGX64*2 |
| os | Ubuntu 22.04,ROS 1;Linux-based custom robotics OS | Ubuntu 22.04.4 LTS;ROS | Ubuntu 22.04.4 LTS;ROS | Ubuntu 22.04.4 LTS;ROS |
| positioning | 导览对话、巡逻巡检、自主移动操作、远程作业 | 双足运动控制、具身智能研究与二次开发 | 双足具身智能开发、复杂地形运动与语音交互 | 双足具身智能研究、全身控制与复杂地形开发 |
| release-date | 2025-08-08 | — | 2025-11-28 | 2026-01-06 |
| Runtime | 2 h | 4 h | 4 h | 3.5 h |
| sensors | 可见光与热红外多模态感知 | 高精度 IMU | 高精度 IMU;头部、腰部、背部 RGB-D 相机 | 高精度 IMU;六维力传感器;头部、腰部、背部 RGB-D 相机 |
| Total DOF | 35 DOF | 20 DOF | 21 DOF | 42 DOF |
| voice-module | 情感大模型与低延时语音交互 | — | — | — |
| Weight | 88.5 kg | 64 kg | 64 kg | 74 kg |
| arm-dof | — | 4 | 4 | 7 |
| battery-voltage | — | 48 | 48 | 48 |
| color | — | 白色、黑色 | 白色、黑色 | 白色、黑色 |
| communication | — | Wi-Fi 6、Ethernet、Bluetooth;内部 CAN、EtherCAT | Wi-Fi 6、Ethernet、Bluetooth;内部 CAN、EtherCAT | Wi-Fi 6、Ethernet、Bluetooth;内部 CAN、EtherCAT |
| imu | — | 高精度 IMU | 高精度 IMU | 高精度 IMU |
| leg-dof | — | 6 | 6 | 6 |
| material | — | 铝合金、工程塑料 | 铝合金、工程塑料 | 铝合金、工程塑料 |
| ros-support | — | true | true | true |
| sdk | — | 官方控制接口与开放 API;CAN/EtherCAT 底层接口 | 官方控制接口与开放 API;CAN/EtherCAT 底层接口 | 官方控制接口、开放 API、URDF 与开发文档 |
| battery-swappable | — | — | true | true |
| camera | — | — | 头部 RGB-D×1;腰部 RGB-D×1;背部 RGB-D×1;头部 720p RGB×1 | 头部 RGB-D×1;腰部 RGB-D×1;背部 RGB-D×1;头部 720p RGB×1 |
| hot-swap | — | — | 双电池快速更换 | — |
| microphone | — | — | 麦克风×4 | 麦克风×4 |
| speaker | — | — | 扬声器×1 | 扬声器×1 |
| waist-dof | — | — | 1 | 1 |
| arm-payload | — | — | — | 4 |
| hand-dof | — | — | — | 6 |
| neck-dof | — | — | — | 3 |
| open-source | — | — | — | true |
| operating-temperature | — | — | — | 0–30 |
| repeatability | — | — | — | 0.1 |
Key specs
Launch date
2024-04
Height
1650 mm
Weight
88.5 kg
Total DOF
35 DOF
Price
询价
Runtime
2 h
Delivery Stage
Pilot / Low volume
View source
x-humanoid.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...