
Robotic Arms / Cobots8 configs
NB12
Model: nb12-10-1-6
珞石机器人 的机械臂「NB12-16 1.1」。
Reference price
Price on request
Config comparison
| Spec | nb12-10-1-6 | nb12-12-1-4 | nb12-16-0-95-3 | nb12-16-0-95-4 | nb12-16-1-1 | nb12-20-1-2 | nb12h-10-1-6 | nb12h-12-1-4 |
|---|---|---|---|---|---|---|---|---|
| Price | Price on request | Price on request | Price on request | Price on request | Price on request | Price on request | Price on request | Price on request |
| Height | 1602 mm | 1442 mm | 953 mm | 953 mm | 1102 mm | 1197 mm | 1648 mm | 1473 mm |
| Weight | 117 kg | 115 kg | 67 kg | 69 kg | 112 kg | 125 kg | 200 kg | 200 kg |
| Total DOF | 6 DOF | 6 DOF | 3 DOF | 4 DOF | 6 DOF | 6 DOF | 6 DOF | 6 DOF |
| ingress-protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP65 (手腕 IP67) | IP65(手腕IP67) |
| release-date | 2024-04-10 | 2024-04-10 | 2024-04-10 | 2024-04-10 | — | 2024-04-10 | 2024-06-18 | — |
Key specs
Launch date
2024-04-10
Height
1602 mm
Weight
117 kg
Total DOF
6 DOF
View source
rokae.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...