
Wheeled Humanoid2 configs
Spaceo
Model: Spaceo M1
Muks Robotics' Spaceo family includes the wheeled Spaceo M1 for guidance and social interaction and the wheeled Spaceo Pro for manufacturing, logistics and inspection. M1 carries up to 60 kg at 2 m/s with about four hours of runtime; Pro combines an adjustable chassis, 5 kg per arm, a 200 kg base trolley and FusionMax multimodal AI.
Reference price
联系 Muks Robotics 获取报价(官方未公开固定售价)
Config comparison
| Spec | Spaceo M1 | Spaceo Pro |
|---|---|---|
| Price | 联系 Muks Robotics 获取报价(官方未公开固定售价) | 联系 Muks Robotics 获取报价(官方未公开固定售价) |
| ai-compute | 275 TOPS(INT8) | Jetson AGX Orin,约 275 TOPS |
| camera | 全高清 60 FPS 自动对焦 RGB 相机 | Intel RealSense 深度相机;RGB 相机 ×3(5 MP、FHD) |
| Height | 1670 mm | — |
| li-dar | 超广角扫描 3D LiDAR | — |
| Max Speed | 2 m/s | 1.5 m/s |
| microphone | 四麦克风阵列,支持降噪与回声消除 | 四麦克风阵列 |
| onboard-compute | Intel i5、16 GB RAM、500 GB SSD;NVIDIA 2048-core Ampere GPU | AMD Ryzen 7、16 GB RAM、500 GB SSD;Jetson AGX Orin |
| ota | 支持智能 OTA 升级 | — |
| Payload | 60 kg | 200 kg |
| sensors | 全高清 60 FPS 自动对焦 RGB 相机与超广角 3D LiDAR | Intel RealSense 深度相机、3 个 5 MP FHD RGB 相机、四麦克风阵列 |
| speaker | 5 W 立体声扬声器 | 5 W 扬声器 |
| Total DOF | 16 DOF | 20 DOF |
| voice-module | FusionMax 多模态 AI,支持多语言自然对话 | FusionMax 多模态 AI |
| Weight | 45 kg | 60 kg |
| arm-payload | — | 5 |
| battery-capacity | — | 1152 |
| battery-voltage | — | 25.6 |
| joint-encoder | — | 单编码器 |
| joint-type | — | 低惯量高速 BLDC 伺服电机 |
| material | — | 铝制机身与聚合物外罩 |
| neck-dof | — | 2 |
| peak-joint-torque | — | 66 |
| waist-dof | — | 1 |
Key specs
Launch date
2024
Height
1670 mm
Weight
45 kg
Total DOF
16 DOF
Payload
60 kg
Price
联系 Muks Robotics 获取报价(官方未公开固定售价)
Max Speed
2 m/s
Runtime
4 h
Delivery Stage
Shipping
View source
muksrobotics.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...