
双足人形4 configs
Oli
Model: oli
LimX Dynamics' full-size humanoid robot with advanced loco-manipulation capabilities. Powered by the COSA (Cognitive OS of Agents) agentic operating system, Oli is the first humanoid to combine whole-body motion control with high-level autonomous cognition — thinking while acting in real environments. Can navigate construction debris, sand, rocks, and uneven terrain. Features OTA-updatable motion libraries and supports major simulation platforms. LimX Dynamics raised $200M in Series B funding.
Reference price
Price on request
Config comparison
| Spec | oli | limx-oli-edu | limx-oli-lite | limx-oli-super |
|---|---|---|---|---|
| Price | Price on request | 联系询价 | ¥158,000 起 | 联系询价 |
| arm-payload | 3 | 3 | 3 | 5 |
| arm-span | 700 | 700 | 700 | 800 |
| communication | WiFi 6/USB3.0&3.2/Gigabit Ethernet (RJ45)/Type-C | WiFi 6、蓝牙、USB3.0/3.2、千兆以太网(RJ45) | WiFi 6、蓝牙 | WiFi 6、蓝牙、USB3.0/3.2、千兆以太网(RJ45)×2、Type-C、5G |
| Delivery Stage | shipping | pilot | pilot | pilot |
| dexterous-hand | 人形手模;末端执行器可按版本配置 | 平行二指夹爪,单手1自由度 | 人形手模,不计主动手部自由度 | 五指灵巧手,单手6自由度 |
| Height | 1650 mm | 1650 mm | 1650 mm | 1750 mm |
| Payload | 3 kg | 3 kg | 3 kg | 5 kg |
| positioning | 面向具身智能科研、算法验证和系统集成的全尺寸双足人形平台 | — | — | — |
| release-date | 2025-07-30 | 2025-07-30 | — | 2025-07-30 |
| Runtime | 2 h | 1.5 h | 2 h | 1.5 h |
| Total DOF | 31 DOF | 33 DOF | 31 DOF | 43 DOF |
| Weight | 55 kg | 55 kg | 55 kg | 60 kg |
| camera | — | 头部深度相机、胸前深度相机 | 不配备 | 头部深度相机、胸前深度相机、腕部深度相机支架、髋部深度相机 |
| compute-tops | — | 157 | — | 157 |
| hand-dof | — | 1 | — | 6 |
| hot-swap | — | 支持抽屉式电池模组 | — | 支持 2 个抽屉式电池模组 |
| imu | — | 自研 6 轴 IMU | 自研 6 轴 IMU | 自研 9 轴 IMU |
| joint-range | — | 颈 P-30°~45°、Y±45°;肩 P±160°、R-5°~185°、Y-90°~195°;肘 P-66°~137°;腕 P±90°、R±90°、Y-45°~135°;腰 P-30°~45°、R±30°、Y±150°;髋 P±150°、R-50°~120°、Y±150°;膝 P+5°~148°;踝 P-35°~58°、R±25° | — | — |
| li-dar | — | 不配备 | 不配备 | 配备 |
| material | — | 航空铝合金、钛合金;关键外部区域覆软性防护材料 | — | — |
| onboard-compute | — | 运控 RK3588/8G/64G;感知 Orin NX(157 TOPS)/16G/1T | 运控 RK3588/8G/64G;无独立感知计算 | 运控 RK3588/16G/256G;感知 Orin NX(157 TOPS)/16G/2T |
| os | — | Linux | — | Linux |
| ota | — | 支持 | 支持 | 支持 |
| peak-joint-torque | — | 150 | 150 | 250 |
| sdk | — | 支持二次开发、遥控器 API、传感器 API、底层及上层运动控制 API | 不支持二次开发 | 支持二次开发、遥控器 API、传感器 API、底层及上层运动控制 API |
| sensors | — | 自研 6 轴 IMU、头部深度相机、胸前深度相机 | 自研 6 轴 IMU | 自研 9 轴 IMU、头部和胸前深度相机、腕部深度相机支架、髋部深度相机、激光雷达 |
| voice-module | — | 标配语音模组 | 不配备 | 标配语音模组 |
| waist-dof | — | 3 | 3 | 3 |
| warranty | — | 1 | 1 | 1 |
Key specs
Launch date
2025-07-30
Height
1650 mm
Weight
55 kg
Total DOF
31 DOF
Payload
3 kg
Max Speed
1.3889 m/s
Runtime
2 h
Delivery Stage
Shipping
View source
limxdynamics.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...