
Mobile Manipulators2 configs
AICO 2
Model: AICO 2-4
AICO 2-4 mobile dual-arm manipulator: 7 DoF and 4 kg payload per arm (8 kg combined), 281 kg system weight, and 6 h comprehensive runtime.
Reference price
官方未公开售价(联系 Flexiv 询价)
Config comparison
| Spec | AICO 2-4 | AICO 2-10 |
|---|---|---|
| Price | 官方未公开售价(联系 Flexiv 询价) | 官方未公开售价(联系 Flexiv 询价) |
| communication | EtherCAT, Ethernet, RDK interface, TCP-IP | — |
| Height | 1600 mm | — |
| ingress-protection | IP54 | — |
| material | Aluminum alloy + steel base | — |
| Max Speed | 1.1111 m/s | — |
| Payload | 8 kg | 20 kg |
| Runtime | 6 h | 4 h |
| sensors | Laser SLAM; force sensing accuracy 0.1 N / 0.03 N; pose repeatability ±0.05 mm | Laser SLAM; force sensing accuracy 0.2 N / 0.1 N; pose repeatability ±0.05 mm |
| Weight | 281 kg | 395 kg |
Key specs
Height
1600 mm
Weight
281 kg
Total DOF
14 DOF
Payload
8 kg
Price
官方未公开售价(联系 Flexiv 询价)
Max Speed
1.1111 m/s
Runtime
6 h
View source
humanoid.guide
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...