
双足人形2 configs
FF Master
Model: Master Edu
25-DoF education and family-interaction tier with RGB camera, six-axis IMU, swappable battery, and FF's II/LM platform.
Reference price
$37,990 including $10,000 valued Skill Package
Config comparison
| Spec | Master Edu | Master Ultra |
|---|---|---|
| Price | $37,990 including $10,000 valued Skill Package | $64,990 including $15,000 valued Skill Package |
| camera | RGB camera | Interactive RGB camera, stereo RGB camera pair, rear RGB camera, and RGB-D camera |
| communication | Wi-Fi, Bluetooth; mobile app under development | Wi-Fi, Bluetooth, 4G, 5G, mobile app under development, and VR teleoperation |
| Total DOF | 25 DOF | 30 DOF |
| Weight | 35 kg | 39 kg |
| compute-tops | — | 157 |
| expansion-backplane | — | 2× USB Type-A, 2× USB Type-C, 2× RJ45, and 1× Mini DisplayPort |
| li-dar | — | 3D LiDAR |
| onboard-compute | — | NVIDIA Jetson Orin NX 16 GB |
| sdk | — | Official SDK and APIs for secondary development |
| waist-dof | — | 3 |
Key specs
Launch date
2026-02-04
Height
1310 mm
Weight
35 kg
Total DOF
25 DOF
Payload
3 kg
Price
$37,990 including $10,000 valued Skill Package
Max Speed
1.8 m/s
Runtime
2 h
Delivery Stage
Shipping
View source
hellonoid.com
Open the original page for fuller product details
User rating
—
0 ratingsSign in to join the discussion
Loading comments...