Compare robots 1 robots · up to 4
| Specification | ![]() CASBOT / Beijing Zhongke Huiling Robotics Technology Co., Ltd. CASBOT W1Wheeled Humanoid Price on request |
|---|---|
| Basic Information | |
| Positioning / Application | 仓储、商超与工厂自动化中的物料搬运、物品分拣、货架整理、装配协作、质检和智能巡检 |
| Release Date | — |
| Country | China |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 260 |
| Height (mm) | 1610 |
| Material | Alloy + engineering plastics |
| Noise Level (dB) | — |
| Width (mm) | 615 |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1.2 |
| Payload (kg) | 10 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 20 |
| Waist DOF (DOF) | 1 |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 5 个 RGB-D 结构光相机、1 个彩色双目相机、可扩展 360° 球形激光雷达 |
| Camera | 5 个 RGB-D 结构光相机及头部 1 个彩色双目相机;公开安装位置包括双臂末端、头部和胸部 |
| LiDAR | 腹部可扩展 360° 球形激光雷达,支持视觉/激光建图与定位,导航精度 ±10 mm |
| IMU | — |
| Obstacle Avoidance | 全身碰撞检测与底盘避障;激光雷达/视觉建图和定位 |
| Battery & Endurance | |
| Battery Capacity (Wh) | 1200 |
| Runtime (h) | 4.5 |
| Charging Time (h) | 2 |
| Battery Voltage (V) | 48 |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | 自主充电 |
| Compute Platform | |
| Onboard Compute | 工控机(Intel i9 CPU + NVIDIA GeForce RTX 4060 GPU) |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | IP68 |
| Operating Temperature (°C) | 5–40 °C;相对湿度 25%–85%,无冷凝 |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi、4G、Bluetooth、100M Ethernet |
| Microphone | 胸部双麦克风线性阵列 |
| Speaker | 头部 2 个扬声器 |
| Lighting | 胸部 2 个灯,升降柱两侧各 1 条灯带 |
| Voice Interaction | 支持视觉感知交互与语音对话交互,搭载交互大模型 |
| OTA Update | 支持 OTA 升级 |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | 机器人管理平台、具身智能训练平台、多模态数据采集系统、具身仿真平台 |
| Commercial Information | |
| Warranty (年) | — |
