Compare robots 1 robots · up to 4
| Specification | ![]() Wonik Robotics Allegro Hand V4Dexterous Hands 官方未公开售价(联系 Wonik Robotics 询价) |
|---|---|
| Basic Information | |
| Positioning / Application | Four-finger dexterous robotic hand for grasping, manipulation, robotics research, and education |
| Release Date | — |
| Country | South Korea |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 1.08 |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | 5 |
| Peak Joint Torque (N·m) | 0.7 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 16 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | DC-motor-driven, torque-controlled active joints; 4 joints per digit |
| Joint Encoder | Potentiometer joint-position measurement, 0.002° nominal resolution |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | Potentiometer joint-position sensing |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | 24 |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | CAN bus (333 Hz control; 1 Mbit/s interface setup) |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | Wonik Robotics Allegro Hand V4 ROS 2, ROS 1, and C++ control software |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
