Compare robots 1 robots · up to 4
| Specification | ![]() PSYONIC Ability HandDexterous Hands Contact PSYONIC for robotics pricing (official fixed price not public) |
|---|---|
| Basic Information | |
| Positioning / Application | 机器人操作、具身智能研究、工业集成及上肢假肢应用的五指触觉灵巧手 |
| Release Date | — |
| Country | USA |
| Model Alias | — |
| Made In | USA |
| Overall Specifications | |
| Weight (kg) | 0.47 |
| Height (mm) | 186 |
| Material | Carbon-fiber palm with compliant fingers |
| Noise Level (dB) | — |
| Width (mm) | 85 |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 6 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 6 个无刷直流电机;每指 1 DOF,拇指 2 DOF |
| Joint Encoder | 6 路电机编码器,可流式输出编码器值 |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 30 个力敏触摸传感器(每指 6 个)+ 6 路电机编码器 |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | 1 |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | 30 |
| Charging Method | USB-C(电池系统)或 6–12 V 外部电源 |
| Compute Platform | |
| Onboard Compute | 12 个基于 Arm 的微控制器协同处理传感、执行与反馈 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | IP64 |
| Operating Temperature (°C) | -20 to 45 |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | I2C、BLE、UART、5 V RS485 |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | 开放 API:Python、C++、ROS 2,并提供 Isaac Sim、Isaac Lab 与 URDF 仿真资源 |
| Expansion Backplane | — |
| App Platform | PSYONIC Ability Hand mobile app(Android/iOS) |
| Commercial Information | |
| Warranty (年) | — |
