Compare robots 1 robots Ā· up to 4
| Specification | š¤ Westwood Robotics THEMIS 2.5å足人形 Contact Westwood Robotics for official pricing |
|---|---|
| Basic Information | |
| Positioning / Application | Full-size general-purpose humanoid for logistics, service, hazardous handling, housekeeping, manipulation, navigation, and research |
| Release Date | ā |
| Country | United States |
| Model Alias | ā |
| Made In | ā |
| Overall Specifications | |
| Weight (kg) | 36.5 |
| Height (mm) | 1600 |
| Material | ā |
| Noise Level (dB) | ā |
| Width (mm) | ā |
| Folded Dimensions (mm) | ā |
| Locomotion Type | biped |
| Color | ā |
| Motion Performance | |
| Max Speed (m/s) | 1.3889 |
| Payload (kg) | 15 |
| Peak Joint Torque (NĀ·m) | ā |
| Max Gradient (°) | ā |
| Max Step Height (cm) | ā |
| Jumping Capability (m) | ā |
| Degrees of Freedom | |
| Total DOF (DOF) | 42 |
| Waist DOF (DOF) | ā |
| Mechanical Structure | |
| Joint Type | Backdrivable BEAR proprioceptive actuators with live torque sensing and compliance control |
| Joint Encoder | ā |
| Joint Range of Motion | ā |
| Sensors | |
| Sensors | Proprioceptive torque sensing, high-frequency IMU, and body-mounted stereo vision |
| Camera | Head ZED 2i stereo camera; optional body ZED X Mini stereo camera |
| LiDAR | ā |
| IMU | Tactical-grade 9-DoF IMU |
| Obstacle Avoidance | ā |
| Battery & Endurance | |
| Battery Capacity (Wh) | 518.4 |
| Runtime (h) | ā |
| Charging Time (h) | ā |
| Battery Voltage (V) | ā |
| Power Supply (V) | ā |
| Hot-swappable | Dual 259.2 Wh Li-ion packs; hot-swapping supports non-stop operation |
| Charging Power (W) | ā |
| Charging Method | ā |
| Compute Platform | |
| Onboard Compute | AMD Ryzen 7840HS, Radeon 780M, 32 GB DDR5, 512 GB SSD |
| AI Compute Module | Dual vision computing units with Jetson Orin NX 16 GB |
| Compute (TOPS) (TOPS) | 314 |
| Operating System | ā |
| CPU Cores (ę ø) | ā |
| Safety & Environment | |
| Ingress Protection (IP) | ā |
| Operating Temperature (°C) | ā |
| Pinch Protection | ā |
| Interaction & Communication | |
| Communication | ā |
| Microphone | Integrated microphone |
| Speaker | Integrated speaker |
| Lighting | ā |
| Voice Interaction | ā |
| OTA Update | ā |
| Development & Expansion | |
| Secondary Development (SDK) | ā |
| Expansion Backplane | ā |
| App Platform | ā |
| Commercial Information | |
| Warranty (幓) | ā |