Compare robots 1 robots · up to 4
| Specification | 🤖 卧安机器人 onero H1Wheeled Humanoid 详细报价请联系销售 |
|---|---|
| Basic Information | |
| Positioning / Application | Household embodied-AI chores including laundry, dishwashing, cooking, storage, carrying and organizing |
| Release Date | 2026-01-06 |
| Country | China |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 77 |
| Height (mm) | 1520 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 470 |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 0.5 |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 19 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | Dual encoders |
| Joint Range of Motion | Head yaw ±90°, pitch ±28°; each 7-DoF arm: J1 -60° to +180°, J2 -15° to +180°, J3 -158° to +158°, J4 -110° to +110°, J5 -158° to +158°, J6 -90° to +90°, J7 -158° to +158° |
| Sensors | |
| Sensors | Head fisheye camera with FOV >180°; optional head and wrist depth cameras depending on configuration |
| Camera | Head fisheye camera FOV >180°; optional head/wrist depth cameras |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | 499.2 |
| Runtime (h) | 3 |
| Charging Time (h) | — |
| Battery Voltage (V) | 24 |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | Automatic return-to-charge |
| Compute Platform | |
| Onboard Compute | 8-core high-performance CPU with 6 TOPS base compute |
| AI Compute Module | No expansion dock included; optional 100–2000 TOPS expansion |
| Compute (TOPS) (TOPS) | 6 |
| Operating System | — |
| CPU Cores (核) | 8 |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi 6 and Bluetooth 5.2 |
| Microphone | 4-microphone array |
| Speaker | Included |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | Intelligent OTA supported |
| Development & Expansion | |
| Secondary Development (SDK) | Secondary development supported |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | 1 |