Compare robots 1 robots · up to 4
| Specification | ![]() TeknTrash ALPHAWheeled Humanoid RaaS 初始实施费 £50,000;前 12 个月无额外运营费,之后按岗位薪资收取月费(非整机售价) |
|---|---|
| Basic Information | |
| Positioning / Application | Cloud-coordinated wheeled dual-arm humanoid for waste identification, sorting, lifting, and handling in recycling plants |
| Release Date | — |
| Country | United Kingdom |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | — |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | 5 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | Two 6-DoF arms with grippers, 1 m vertical lifting column, and 2-DoF head |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 3D arm camera; head binocular depth camera; lift-column monocular cameras and microphone; base LiDAR, depth camera, ultrasonic sensors, IMU and encoders; external hyperspectral conveyor cameras |
| Camera | Arm 3D camera (85°×58°, 0.25–2.5 m); binocular head depth camera; lift-column monocular cameras; external hyperspectral cameras |
| LiDAR | Base LiDAR for mapping and autonomous navigation |
| IMU | 1 IMU plus motor encoders on the mobile base |
| Obstacle Avoidance | Dynamic obstacle avoidance using depth camera, LiDAR, ultrasonic sensors, safety touch edge, IMU and encoders |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 7 |
| Charging Time (h) | 3 |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | Automatic charging supported by the autonomous mobile base |
| Compute Platform | |
| Onboard Compute | NVIDIA Jetson AGX Orin(Ampere GPU),64 GB eMMC 5.1 |
| AI Compute Module | 2048 CUDA cores, 64 Tensor Cores, 2× NVDLA v2.0 and PVA v2.0 |
| Compute (TOPS) (TOPS) | 275 |
| Operating System | — |
| CPU Cores (核) | 12 |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | WiFi |
| Microphone | Microphone mounted near the lifting column monocular camera |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | HoloLab 控制与监控平台 |
| Commercial Information | |
| Warranty (年) | — |
