Compare robots 1 robots · up to 4
| Specification | ![]() Artificial Intelligence Dynamic Organism Lab AIDOL双足人形 Price on request |
|---|---|
| Basic Information | |
| Positioning / Application | Manufacturing, microelectronics, warehouses and logistics, banking, entertainment, education, airports, and other public-service environments |
| Release Date | — |
| Country | Russia |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 95 |
| Height (mm) | 1860 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1.67 |
| Payload (kg) | 10 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 67 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | — |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 6 |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | GPU-based compute module supporting online and offline operation |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | 本地 Wi-Fi 网络、TCP Socket(RDI Motion Capture 实时模式) |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | Local, context-aware dialogue; proprietary system, no named LLM announced |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | RDI Motion Capture iOS app with Face/Body capture, Live/Record modes, and CSV export |
| Commercial Information | |
| Warranty (年) | — |
