Compare robots 1 robots · up to 4
| Specification | 🤖 元点Zeroth W1Home / Consumer Robots 官方当前预订价 4,999 美元,建议零售价 5,599 美元 |
|---|---|
| Basic Information | |
| Positioning / Application | 面向家庭安防、户外随行、全地形搬运及开发者应用的履带式消费机器人 |
| Release Date | — |
| Country | 中国 |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 28 |
| Height (mm) | 680 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | tracked |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1 |
| Payload (kg) | 20 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 1300 万像素拍摄相机、200 万像素监控相机、RGBD 深度相机、超声波与人体红外传感器 |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | 360 |
| Runtime (h) | — |
| Charging Time (h) | 4 |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 8 核地平线旭日系列 CPU,8 GB 内存,32 GB 存储 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | — |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |