Compare robots 1 robots · up to 4
| Specification | ![]() 维他动力 Vbot 超能机器狗Consumer Quadruped ¥12,988(限时 ¥9,988) |
|---|---|
| Basic Information | |
| Positioning / Application | 家庭与个人智能伴随、随行、跟拍、载物、老人儿童看护 |
| Release Date | 2025-12-23 |
| Country | 中国 |
| Model Alias | — |
| Made In | 中国 |
| Overall Specifications | |
| Weight (kg) | 16 |
| Height (mm) | 569 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 339 |
| Folded Dimensions (mm) | — |
| Locomotion Type | quadruped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 3.9 |
| Payload (kg) | 12 |
| Peak Joint Torque (N·m) | 24.5 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 14 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 双目深度相机;360° 16 线激光雷达;四麦克风阵列;360° 高精度 UWB |
| Camera | 可动双目深度相机(视场角约 230°×125°) |
| LiDAR | 360° 16 线激光雷达 |
| IMU | — |
| Obstacle Avoidance | 空间基础模型、智能寻路与 360° 激光雷达全场景避障 |
| Battery & Endurance | |
| Battery Capacity (Wh) | 594 |
| Runtime (h) | 5 |
| Charging Time (h) | 5 |
| Battery Voltage (V) | 48 |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | 240 |
| Charging Method | 标配 140 W Type-C 快充;选配 240 W Type-C 超快充与家庭无线充电站 |
| Compute Platform | |
| Onboard Compute | 地瓜机器人 S100P(本体域)+ X5(交互域) |
| AI Compute Module | 地瓜机器人 S100P,最高 128 TOPS;头部 X5 负责交互域 |
| Compute (TOPS) (TOPS) | 128 |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | 关节液态硅胶全覆盖;大小腿 25 mm 防夹限位;接触保护与流线圆角 |
| Interaction & Communication | |
| Communication | 360° 高精度 UWB;Type-C 数据通信 |
| Microphone | 四麦克风空间阵列 |
| Speaker | — |
| Lighting | 夜灯与交互灯语 |
| Voice Interaction | 自然语言交互、大语言模型与 VLA 视觉行为大模型 |
| OTA Update | 支持 OTA 持续升级 |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | 多功能扩展背板(选配),支持运动相机、机械臂、网球发球机等外设 |
| App Platform | Vbot App |
| Commercial Information | |
| Warranty (年) | — |
