Compare robots 1 robots · up to 4
| Specification | 🤖 OneRobotics 卧安机器人 SwitchBot BotHome Assistant Robots $29.99 ~ $33.99 |
|---|---|
| Basic Information | |
| Positioning / Application | 家用按钮与开关自动化执行器,用于传统家电的免改造智能化 |
| Release Date | — |
| Country | 中国 |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.042 |
| Height (mm) | 43 |
| Material | ABS |
| Noise Level (dB) | — |
| Width (mm) | 37 |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | 白色或黑色 |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 单机械推杆,支持 Press 按压模式及配件辅助的 Switch 开关模式;最大臂角 120° |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | — |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | 1×CR2 3V 可更换电池;官方典型使用条件下最长约 600 天 |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Bluetooth 4.2+;理想无遮挡距离最高 80 m;Wi-Fi 远程与语音控制需另购 SwitchBot Hub |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | SwitchBot App;配合 SwitchBot Hub 可接入 Alexa、Google Assistant、Siri 与 Matter/HomeKit |
| Commercial Information | |
| Warranty (年) | 1 |