Compare robots 1 robots · up to 4
| Specification | 🤖 卧安机器人 SwitchBot BotHome Assistant Robots 官方国际商店单只价 US$29.99 |
|---|---|
| Basic Information | |
| Positioning / Application | 家用按钮和开关自动化执行器,用于传统家电的免改造智能化 |
| Release Date | — |
| Country | China |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.042 |
| Height (mm) | 43 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 37 |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 单机械推杆,支持按压及配件辅助的开/关动作 |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | — |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Bluetooth;配合 SwitchBot Hub 可实现 Wi-Fi 远程控制与语音助手联动 |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | SwitchBot App;可经 Hub 接入 Alexa、Google Assistant、Siri 与 Matter/HomeKit |
| Commercial Information | |
| Warranty (年) | 1 |