Compare robots 1 robots · up to 4
| Specification | ![]() 众擎机器人 PM01 全开放通用具身智能体人形机器人 ¥188,000 |
|---|---|
| Basic Information | |
| Positioning / Application | — |
| Release Date | Dec 24, 2024 |
| Country | China |
| Model Alias | PM01 |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 42 |
| Height (mm) | 1400 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 2 |
| Payload (kg) | 15 |
| Peak Joint Torque (N·m) | 145 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 23 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 全行星 |
| Joint Encoder | 双编码 |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | — |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 2 |
| Charging Time (h) | 2 |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | 245 |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 4核高性能CPU |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | 4 |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | — |
| Microphone | — |
| Speaker | — |
| Lighting | 眼部灯、臀部灯 |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
| Overall Specifications | |
| Arm Span (mm) | 144 |
| Leg Length (mm) | 68.65 |
| Motion Performance | |
| Single-arm Payload (kg) | — |
| Repeatability (mm) | — |
| Degrees of Freedom | |
| DOF per Hand (DOF) | — |
| DOF per Leg (DOF) | — |
| DOF per Arm (DOF) | — |
| Neck DOF (DOF) | — |
| Mechanical Structure | |
| Dexterous Hand | — |
| Torque Density (N·m/kg) | 130 |
| Gear Ratio (ratio) | 25 |
| Max RPM (rpm) | 6400 |
| Motor Mass (kg) | 1.1 |
