Compare robots 1 robots · up to 4
| Specification | ![]() Xiaomi CyberOne双足人形 非卖品/未定价 |
|---|---|
| Basic Information | |
| Positioning / Application | 双足控制、仿生运动、空间感知和人机情感交互技术原型 |
| Release Date | 2022-08-11 |
| Country | 中国 |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 52 |
| Height (mm) | 1770 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1 |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | 300 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 21 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | Mi-Sense 自研深度视觉模块、AI 交互相机、双麦克风音频传感系统 |
| Camera | Mi-Sense 深度视觉模块与 AI 交互相机;8 m 内深度分析准确率 99% |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | — |
| Microphone | 双麦克风语音识别系统 |
| Speaker | 全频双磁路音频单元 |
| Lighting | 面部双层半透明曲面 OLED 显示模块 |
| Voice Interaction | MiAI 环境语义与语音情感识别:85 类环境声音、45 类人类情绪 |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
