Compare robots 1 robots · up to 4
| Specification | ![]() Galbot S1Wheeled Humanoid 询价 |
|---|---|
| Basic Information | |
| Positioning / Application | 工业制造、仓储物流的重载搬运、转运、装卸与拣选 |
| Release Date | 2026-01-29 |
| Country | 中国 |
| Model Alias | — |
| Made In | 中国 |
| Overall Specifications | |
| Weight (kg) | 320 |
| Height (mm) | 1793 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 730 |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1.5 |
| Payload (kg) | 50 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 17 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 头部双目相机×1、3D 激光雷达×1;胸部深度相机×2、六维力传感器×2;底盘 3D 激光雷达×2 |
| Camera | 头部双目相机×1;胸部深度相机×2 |
| LiDAR | 头部 3D 激光雷达×1;底盘 3D 激光雷达×2 |
| IMU | — |
| Obstacle Avoidance | 多组 3D 激光雷达、底盘安全触边与 360°全向避障 |
| Battery & Endurance | |
| Battery Capacity (Wh) | 2880 |
| Runtime (h) | 8 |
| Charging Time (h) | 2 |
| Battery Voltage (V) | 48 |
| Power Supply (V) | — |
| Hot-swappable | 双电池自主热插拔 |
| Charging Power (W) | — |
| Charging Method | 有线适配器充电;支持自主更换热插拔电池 |
| Compute Platform | |
| Onboard Compute | 英伟达AGX Orin 64GB |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | 275 |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | IP54 |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi 2.4/5 GHz、Bluetooth 5.2、USB 3.0×2、Ethernet×1 |
| Microphone | — |
| Speaker | 5 W×2 |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | Galbot SDK(Python/C++ API);S1 URDF、MJCF、USD 模型资源 |
| Expansion Backplane | USB 3.0×2、Ethernet×1 |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | 1 |
