Compare robots 1 robots · up to 4
| Specification | ![]() MagicLab MagicBot Z1双足人形 联系官方询价 |
|---|---|
| Basic Information | |
| Positioning / Application | 科研教育、展览文旅与商演娱乐用紧凑型高动态双足人形机器人 |
| Release Date | 2025-07-08 |
| Country | China |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 40 |
| Height (mm) | 1369 |
| Material | 高强度铝合金与工程塑料 |
| Noise Level (dB) | — |
| Width (mm) | 422 |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | 100 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 24 |
| Waist DOF (DOF) | 1 |
| Mechanical Structure | |
| Joint Type | 工业级高刚性滚子轴承;低惯量高转速永磁同步电机 |
| Joint Encoder | 双编码器 |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 3D 激光雷达、深度相机、双目鱼眼相机、头部触觉传感器 |
| Camera | 深度相机、双目鱼眼相机 |
| LiDAR | 3D 激光雷达 |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 2 |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 8核高性能CPU |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi 6、Bluetooth 5.2 |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | VLM 多模态大模型,支持主动对话与语音交互 |
| OTA Update | 支持 OTA 升级 |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
