Compare robots 1 robots · up to 4
| Specification | ![]() 帕西尼感知 PXCap IIISensors ¥29,800(帕西尼官方商城) |
|---|---|
| Basic Information | |
| Positioning / Application | 三指全模态具身智能数据采集手套;与 PXDex III 1:1 物理同构,用于采集—执行映射 |
| Release Date | — |
| Country | China |
| Model Alias | 三指数据采集手套 |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.65 |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 4 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 三指手套;4 DOF;与 PXDex III 采用几何一致的运动学联动设计 |
| Joint Encoder | PaXini 自研高精度抗磁编码器;角度编码精度 ±0.15° |
| Joint Range of Motion | 最大抓握直径 55 mm;最小捏取直径 2 mm |
| Sensors | |
| Sensors | PaXini 6D 霍尔阵列多维触觉传感器;最小可检测力 0.1 N;输出合力与分布力阵列 |
| Camera | RGB ×2;170° 视场;1080p;30 fps |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | 12 |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | USB |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | VR 头显 + 控制器腕部定位(精度 ≤5 mm);支持其他定位方案 |
| Commercial Information | |
| Warranty (年) | 1 |
