Compare robots 1 robots · up to 4
| Specification | ![]() 帕西尼感知 TORA DOUBLE ONEWheeled Humanoid ¥410,000 起 |
|---|---|
| Basic Information | |
| Positioning / Application | 工业制造、商业服务、科研教育、具身智能开发 |
| Release Date | — |
| Country | 中国 |
| Model Alias | — |
| Made In | 中国 |
| Overall Specifications | |
| Weight (kg) | — |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 1.8 |
| Payload (kg) | 6.5 |
| Peak Joint Torque (N·m) | 120 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | 4 |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | RGB 鱼眼相机、RGB-D 相机、96 线激光雷达、IMU、麦克风阵列 |
| Camera | 1×RGB 鱼眼相机;2×RGB-D 相机 |
| LiDAR | 96 线激光雷达 |
| IMU | 2×IMU |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | 1384.8 |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | 支持快速换电 |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | NVIDIA Jetson AGX Orin + x86 实时运动控制器 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi、Bluetooth、5G |
| Microphone | 6 麦克风阵列 |
| Speaker | 5 W 扬声器 |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
