Compare robots 1 robots · up to 4
| Specification | ![]() 帕西尼感知 PXDex IIITactile / Force-Control End Effectors ¥32,800(帕西尼官方商城) |
|---|---|
| Basic Information | |
| Positioning / Application | 与 PXCap III 1:1 物理同构的三指触觉执行末端,用于采集—执行映射与工业抓取 |
| Release Date | — |
| Country | China |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.836 |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | 5 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 4 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 空心杯电机驱动;最大抓握直径 55 mm;最小捏取直径 2 mm |
| Joint Encoder | PaXini 自研高精抗磁编码器,精度 ±0.15° |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | PaXini 6D 霍尔阵列触觉传感器;合力与分布力阵列;触觉力精度 0.1 N |
| Camera | RGB ×2;D170° 视野;1080p;30 fps |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | 高防护等级(官方未公布具体 IP 数值) |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | EtherCAT / Modbus / USB |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | 1 |
