Compare robots 1 robots · up to 4
| Specification | ![]() Elephant Robotics myGripper H100Dexterous Hands 官方发布预售价 ¥6,999(2025) |
|---|---|
| Basic Information | |
| Positioning / Application | 机器人科研、教学、精密抓取、实验演示与商业应用 |
| Release Date | — |
| Country | China |
| Model Alias | myGripper H100 三指力控灵巧手 |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.78 |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | 0.5 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 6 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 3 指、6 个可活动关节;6 个数字伺服电机,支持电流、位置和速度控制 |
| Joint Encoder | — |
| Joint Range of Motion | 握持范围 0–130 mm;单关节速度 60°/s;额定负载 0.5 kg;使用寿命 100,000 次及以上 |
| Sensors | |
| Sensors | — |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | 24 |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | ESP32,240 MHz 双核、600 DMIPS、520 KB SRAM、4 MB Flash |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | RS-485;MODBUS,Hex 8N1;100 Hz 高频通信/状态读取 |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | Python;支持关节角度、编码器位置和速度查询,以及 ROS1/ROS2、RViz |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
