Compare robots 1 robots · up to 4
| Specification | ![]() 优必选 UBTECH Cruzr S2Wheeled Humanoid 询价 |
|---|---|
| Basic Information | |
| Positioning / Application | 商业分拣、搬运、接待、导购、零件装配与产线作业 |
| Release Date | 2025-08 |
| Country | 中国 |
| Model Alias | Cruzr S2 |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | — |
| Height (mm) | 1760 |
| Material | 刚柔异构复合材料、航空级铝合金、3D 打印主体框架与 3D 针织高弹纤维材料 |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 2 |
| Payload (kg) | 15 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 44 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 2×鱼眼相机、2×RGB 相机、2×RGB-D、前后雷达、2×六轴力传感器及灵巧手触觉阵列 |
| Camera | 2×鱼眼相机、2×RGB 相机、2×RGB-D;头部被动双目立体视觉 |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | 坡度自适应平衡、沟坎与高度越障、防悬崖及防压脚自主检测 |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | 底盘快速充电接口 |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | 优必选 Co-Agent:支持单机自主与多机器人群体协同闭环作业 |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | 千兆以太网与 USB 3.0 |
| Microphone | 4 麦克风阵列 |
| Speaker | 2 个扬声器 |
| Lighting | 4 英寸圆形面部显示屏 |
| Voice Interaction | 支持大语言模型语音交互 |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
