Compare robots 1 robots · up to 4
| Specification | ![]() Apptronik Apptronik Apollo 2General-Purpose Humanoid Platform 官方未公开固定售价;通过 Apptronik 获取美元企业项目报价 |
|---|---|
| Basic Information | |
| Positioning / Application | 制造、仓储、3PL、零售及具身 AI 数据采集与通用任务 |
| Release Date | 2026-06-30 |
| Country | 美国 |
| Model Alias | Apollo 2 / Apptronik Apollo Gen 2 |
| Made In | 美国德克萨斯州奥斯汀 |
| Overall Specifications | |
| Weight (kg) | — |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | hybrid |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | — |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 面向真实环境的感知系统;官方当前未公布完整传感器清单 |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | 可更换电池;配合机会充电与系留供电,面向 7×22 运行模式 |
| Charging Power (W) | — |
| Charging Method | 可换电池、机会充电或系留供电 |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | 硬件影响区检测目标后立即暂停;可配置周界区调整接近行为 |
| Interaction & Communication | |
| Communication | — |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | 语音与听觉交互,配合 LED 嘴部、协调灯光和胸部状态显示屏 |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | 与 Google DeepMind / Gemini Robotics 的具身 AI 模型与数据工作流协作 |
| Expansion Backplane | — |
| App Platform | Artemis 机器人协调/控制系统 + Fleet Connect 集群运营平台 |
| Commercial Information | |
| Warranty (年) | — |
