Compare robots 1 robots · up to 4
| Specification | ![]() 1X Technologies 1X Technologies NEO双足人形 $20,000 早期购买;另有 $499/月订阅 |
|---|---|
| Basic Information | |
| Positioning / Application | 面向家庭整理、洗衣等日常事务与陪伴交互的消费级双足人形机器人 |
| Release Date | 2025-10-28 |
| Country | United States |
| Model Alias | NEO |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 29.94 |
| Height (mm) | 1676.4 |
| Material | Soft 3D-lattice polymer body; machine-washable nylon suit/shoes. |
| Noise Level (dB) | 22 |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 6.2 |
| Payload (kg) | 24.95 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 75 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | Patented Tendon Drive; tendon-based transmissions |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | Dual 8.85 MP stereo fisheye cameras (90 Hz); 4-microphone beamforming array; Tactile sensors in hands; WiFi / Bluetooth / 5G |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | 842 |
| Runtime (h) | 4 |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | 自动回充;每充电约6分钟可增加约1小时运行时间 |
| Compute Platform | |
| Onboard Compute | 1X NEO Cortex(Nvidia Jetson Thor) |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | 1X OS |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | 手部 IP68;机身 IP44 |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi, Bluetooth, 5G |
| Microphone | — |
| Speaker | 骨盆与胸部三段式扬声器系统 |
| Lighting | — |
| Voice Interaction | Built-in LLM + Redwood AI vision-language model for learning & chores. |
| OTA Update | Grows in abilities with every software update |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | 1X online store preorder; Early Access and subscription model available |
| Commercial Information | |
| Warranty (年) | 3 |
