Compare robots 1 robots · up to 4
| Specification | ![]() Walt Disney Imagineering Na'vi Shaman of SongsPet / Entertainment Robots Walt Disney Imagineering 主题乐园定制 Audio-Animatronic,未对外销售且未公布造价 |
|---|---|
| Basic Information | |
| Positioning / Application | 主题乐园固定式高保真 Audio-Animatronic 演艺机器人 |
| Release Date | 2017 |
| Country | 美国 |
| Model Alias | — |
| Made In | 美国 |
| Overall Specifications | |
| Weight (kg) | 170 |
| Height (mm) | 3000 |
| Material | 以铝制骨架为主,定制硅胶皮肤 |
| Noise Level (dB) | — |
| Width (mm) | 3050 |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 81 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | 全电动 DC 电机,含多种无框定制电机 |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 绝对位置旋转编码器 |
| Camera | — |
| LiDAR | — |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 定制控制板与实时模型碰撞检测软件 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | — |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
