Compare robots 1 robots · up to 4
| Specification | ![]() DFKI Robotics Innovation Center AILAMobile Manipulators DFKI 定制科研平台,未商业销售;现已停止使用 |
|---|---|
| Basic Information | |
| Positioning / Application | 物流、生产、复杂环境感知与双臂移动操作研究平台 |
| Release Date | 2010 |
| Country | 德国 |
| Model Alias | — |
| Made In | 德国 |
| Overall Specifications | |
| Weight (kg) | 97 |
| Height (mm) | 1700 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 750 |
| Folded Dimensions (mm) | — |
| Locomotion Type | wheeled |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | 8 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 32 |
| Waist DOF (DOF) | 4 |
| Mechanical Structure | |
| Joint Type | 双 7-DOF 轻量机械臂、4-DOF 躯干、2-DOF 头部、六轮共 12-DOF 移动底盘 |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | Skyetek M4 RFID、双 Prosilica GC780C 立体相机、Mesa SR-4000 3D ToF 相机、Hokuyo URG 短距激光、双 Hokuyo UTM 长距激光、腕部六轴力/力矩传感器与关节传感器 |
| Camera | 2× Prosilica GC780C 立体相机与 Mesa SR-4000 3D ToF 相机 |
| LiDAR | 胸部周期倾转 Hokuyo URG 与底盘 2× Hokuyo UTM 激光扫描仪 |
| IMU | — |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 2 台 3.5 英寸嵌入式 PC 分别负责运动控制和导航;mini-ITX 主板与独立显卡负责视觉 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | 5 条独立 CAN 总线;Gigabit Ethernet 经双五口交换机连接相机、计算机和外部网络 |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
