Compare robots 1 robots · up to 4
| Specification | ![]() Leju Robotics ROBAN2双足人形 ¥169,000 ~ ¥267,900 |
|---|---|
| Basic Information | |
| Positioning / Application | 具身智能教学开发、高动态运动控制、科研与高阶课程 |
| Release Date | 2025-09-24 |
| Country | 中国 |
| Model Alias | — |
| Made In | 中国 |
| Overall Specifications | |
| Weight (kg) | 42 |
| Height (mm) | 1240 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 23 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | IMU |
| Camera | — |
| LiDAR | — |
| IMU | 支持 |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | 支持站立不断电快速换电 |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | RK3588 |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | EtherCAT 电机控制;多语言 SDK 接口 |
| Microphone | 无线麦克风 |
| Speaker | — |
| Lighting | 可编程 LED 灯带 |
| Voice Interaction | 支持外接多模态大模型进行语音识别、控制与问答 |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | LejuLab;图形化与 Python 编程;Isaac Gym/Mujoco 仿真;实机部署与强化学习工具 |
| Expansion Backplane | — |
| App Platform | LejuLab 具身智能教学开发平台、图形化桌面软件、手持遥控器 |
| Commercial Information | |
| Warranty (年) | — |
