Compare robots 1 robots · up to 4
| Specification | ![]() SenseGlove SenseGlove Nova 2Sensors €6,299 excl. VAT(官方商品页) |
|---|---|
| Basic Information | |
| Positioning / Application | VR/XR 培训、研究和虚拟原型设计用无线触觉数据手套 |
| Release Date | 2023-05-29 |
| Country | Netherlands |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 0.35 |
| Height (mm) | — |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | — |
| Folded Dimensions (mm) | — |
| Locomotion Type | — |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 6 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | — |
| Sensors | |
| Sensors | 4 个手指屈伸传感器 + 1 个拇指外展/内收传感器;主动掌部接触、力与振动触觉反馈 |
| Camera | — |
| LiDAR | — |
| IMU | 9-axis absolute orientation sensor |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 3 |
| Charging Time (h) | 1.5 |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | USB-C charging; included charger supports simultaneous charging of left and right gloves |
| Compute Platform | |
| Onboard Compute | — |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | — |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | 2.4GHz wireless serial communication, 60Hz – 90Hz refresh rate |
| Microphone | — |
| Speaker | — |
| Lighting | — |
| Voice Interaction | — |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | Native C++ API; C# API; Unity and Unreal Engine plugins; ROS 1 Noetic plugin |
| Expansion Backplane | — |
| App Platform | SenseCom; Windows, Linux and Android |
| Commercial Information | |
| Warranty (年) | 1 |
