Compare robots 1 robots · up to 4
| Specification | ![]() 宇树科技 Unitree Go2四足机器人 ¥9,997 |
|---|---|
| Basic Information | |
| Positioning / Application | 入门消费级智能四足机器人,面向陪伴、娱乐、教学与图形化编程 |
| Release Date | — |
| Country | — |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 15 |
| Height (mm) | 400 |
| Material | 铝合金 + 高强度工程塑料 |
| Noise Level (dB) | — |
| Width (mm) | 310 |
| Folded Dimensions (mm) | — |
| Locomotion Type | quadruped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | 2.5 |
| Payload (kg) | 7 |
| Peak Joint Torque (N·m) | — |
| Max Gradient (°) | 30 |
| Max Step Height (cm) | 15 |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 12 |
| Waist DOF (DOF) | — |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | — |
| Joint Range of Motion | 机身 -48°~48°;大腿 -200°~90°;小腿 -156°~-48° |
| Sensors | |
| Sensors | Unitree 4D 激光雷达 L2、高清广角相机 |
| Camera | 高清广角相机 |
| LiDAR | Unitree 4D 激光雷达 L2(360°×96°) |
| IMU | — |
| Obstacle Avoidance | 支持探物避障 |
| Battery & Endurance | |
| Battery Capacity (Wh) | 236.8 |
| Runtime (h) | — |
| Charging Time (h) | — |
| Battery Voltage (V) | 29.6 |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | 标准充电器(33.6V、3.5A) |
| Compute Platform | |
| Onboard Compute | 8核高性能CPU |
| AI Compute Module | — |
| Compute (TOPS) (TOPS) | — |
| Operating System | Robot OS |
| CPU Cores (核) | — |
| Safety & Environment | |
| Ingress Protection (IP) | 本体IP54,电池IP68 |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi-Fi 6 双频、Bluetooth 5.2/4.2/2.1 |
| Microphone | — |
| Speaker | — |
| Lighting | 前置照明灯 |
| Voice Interaction | — |
| OTA Update | 支持云端智能 OTA 持续升级 |
| Development & Expansion | |
| Secondary Development (SDK) | — |
| Expansion Backplane | — |
| App Platform | Unitree Go2 App |
| Commercial Information | |
| Warranty (年) | 0.5 |
| Overall Specifications | |
| Walking Height (mm) | 400 |
| Length (mm) | 700 |
| Motion Performance | |
| Continuous Walking Payload (kg) | — |
