Compare robots 1 robots · up to 4
| Specification | ![]() 青心意创 Cyan Robotics Orca I双足人形 联系青心意创获取报价(官方未公开固定售价;配置因方案而异) |
|---|---|
| Basic Information | |
| Positioning / Application | 全尺寸直膝步态双足人形机器人,面向具身智能、端到端双臂操作、科研开发与社交交互;官方续航口径为站立约 2 小时、行走约 1 小时,配置因方案而异。 |
| Release Date | 2024-10-30 |
| Country | 中国 |
| Model Alias | — |
| Made In | — |
| Overall Specifications | |
| Weight (kg) | 42 |
| Height (mm) | 1510 |
| Material | — |
| Noise Level (dB) | — |
| Width (mm) | 520 |
| Folded Dimensions (mm) | — |
| Locomotion Type | biped |
| Color | — |
| Motion Performance | |
| Max Speed (m/s) | — |
| Payload (kg) | — |
| Peak Joint Torque (N·m) | 150 |
| Max Gradient (°) | — |
| Max Step Height (cm) | — |
| Jumping Capability (m) | — |
| Degrees of Freedom | |
| Total DOF (DOF) | 28 |
| Waist DOF (DOF) | 1 |
| Mechanical Structure | |
| Joint Type | — |
| Joint Encoder | 双编码器 |
| Joint Range of Motion | 腰关节 ±70°;膝关节 -35°~+120°;髋关节 Pitch -70°~+110°、Roll -15°~+90°、Yaw -25.5°~+149°;足部 Pitch ±90°、Roll ±35° |
| Sensors | |
| Sensors | 3D 激光雷达、深度相机、IMU |
| Camera | 深度相机 |
| LiDAR | 3D 激光雷达 |
| IMU | 支持 |
| Obstacle Avoidance | — |
| Battery & Endurance | |
| Battery Capacity (Wh) | — |
| Runtime (h) | 2 |
| Charging Time (h) | — |
| Battery Voltage (V) | — |
| Power Supply (V) | — |
| Hot-swappable | — |
| Charging Power (W) | — |
| Charging Method | — |
| Compute Platform | |
| Onboard Compute | 14 核高性能 CPU;NVIDIA Jetson Orin Nano Super |
| AI Compute Module | NVIDIA Jetson Orin Nano Super |
| Compute (TOPS) (TOPS) | — |
| Operating System | Dino OS |
| CPU Cores (核) | 14 |
| Safety & Environment | |
| Ingress Protection (IP) | — |
| Operating Temperature (°C) | — |
| Pinch Protection | — |
| Interaction & Communication | |
| Communication | Wi‑Fi 6、Bluetooth 5.2;扩展接口 USB 3.0、Ethernet、48 V |
| Microphone | 六麦环形阵列麦克风 |
| Speaker | 支持 |
| Lighting | — |
| Voice Interaction | 内置大语言模型与情绪化肢体动作,支持沉浸式社交交互 |
| OTA Update | — |
| Development & Expansion | |
| Secondary Development (SDK) | 标配例程及高阶人形机器人动作训练与部署代码;开放全身遥操作接口 |
| Expansion Backplane | USB 3.0、以太网、48 V |
| App Platform | — |
| Commercial Information | |
| Warranty (年) | — |
